Alert Icon Icon of an exclamation point in a triangle.
Other cause: May 4: Minor Schedule Changes for Multiple Routes
View Service Alerts

Route 8: 12th / Liberty

Connects South Salem and Downtown TC

Route 8 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.
NOTE:
The weekday trip to DTC leaving Barnes @ Commercial at 3:42p stops at Croisan @ Joseph (Sprague HS) on school days only. Both school day and non-school day schedules are shown below.

Need help navigating myStop?
Click here

What is myStop?
Go to project page

Prefer the old Route page design? ↓

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

7:00 AM 7:07 AM 7:12 AM 7:21 AM 7:24 AM 7:31 AM 7:38 AM
8:00 AM 8:07 AM 8:12 AM 8:21 AM 8:24 AM 8:31 AM 8:38 AM
9:00 AM 9:08 AM 9:13 AM 9:22 AM 9:25 AM 9:32 AM 9:39 AM
10:00 AM 10:08 AM 10:13 AM 10:22 AM 10:25 AM 10:32 AM 10:39 AM
11:00 AM 11:08 AM 11:13 AM 11:22 AM 11:25 AM 11:32 AM 11:39 AM
12:00 PM 12:08 PM 12:13 PM 12:22 PM 12:25 PM 12:32 PM 12:39 PM
1:00 PM 1:08 PM 1:13 PM 1:22 PM 1:25 PM 1:32 PM 1:39 PM
2:00 PM 2:06 PM 2:12 PM 2:22 PM 2:25 PM 2:32 PM 2:42 PM
3:00 PM 3:06 PM 3:12 PM 3:22 PM 3:25 PM 3:32 PM 3:42 PM
4:00 PM 4:06 PM 4:12 PM 4:22 PM 4:25 PM 4:32 PM 4:42 PM
5:00 PM 5:06 PM 5:12 PM 5:22 PM 5:25 PM 5:32 PM 5:42 PM
6:00 PM 6:06 PM 6:12 PM 6:22 PM 6:25 PM 6:32 PM 6:42 PM
7:00 PM 7:07 PM 7:11 PM 7:19 PM 7:21 PM 7:27 PM 7:34 PM
8:00 PM 8:07 PM 8:11 PM 8:19 PM 8:21 PM 8:27 PM 8:34 PM
9:00 PM 9:07 PM 9:11 PM 9:19 PM 9:21 PM 9:27 PM 9:34 PM
10:00 PM 10:07 PM 10:11 PM 10:19 PM 10:21 PM 10:27 PM 10:34 PM
11:00 PM 11:07 PM 11:11 PM 11:19 PM 11:21 PM 11:27 PM 11:34 PM

Weekday Service Schedule

5:45 AM 5:50 AM 5:58 AM 6:02 AM 6:10 AM 6:14 AM 6:20 AM
6:45 AM 6:50 AM 6:58 AM 7:02 AM 7:10 AM 7:14 AM 7:20 AM
7:41 AM 7:46 AM 7:54 AM 7:58 AM 8:06 AM 8:10 AM 8:20 AM
8:41 AM 8:46 AM 8:54 AM 8:58 AM 9:06 AM 9:10 AM 9:20 AM
9:41 AM 9:46 AM 9:54 AM 9:58 AM 10:06 AM 10:10 AM 10:20 AM
10:41 AM 10:46 AM 10:53 AM 10:58 AM 11:06 AM 11:10 AM 11:20 AM
11:41 AM 11:46 AM 11:53 AM 11:58 AM 12:06 PM 12:10 PM 12:20 PM
12:41 PM 12:46 PM 12:53 PM 12:58 PM 1:06 PM 1:10 PM 1:20 PM
1:41 PM 1:46 PM 1:53 PM 1:58 PM 2:06 PM 2:10 PM 2:20 PM
2:42 PM 2:46 PM 2:54 PM 2:57 PM 3:05 PM 3:09 PM 3:20 PM
4:42 PM 4:46 PM 4:54 PM 4:57 PM 5:05 PM 5:09 PM 5:20 PM
5:42 PM 5:46 PM 5:54 PM 5:57 PM 6:05 PM 6:09 PM 6:20 PM
6:42 PM 6:46 PM 6:54 PM 6:57 PM 7:05 PM 7:09 PM 7:20 PM
7:45 PM 7:49 PM 7:55 PM 7:58 PM 8:05 PM 8:08 PM 8:18 PM
8:45 PM 8:49 PM 8:55 PM 8:58 PM 9:05 PM 9:08 PM 9:18 PM
9:45 PM 9:49 PM 9:55 PM 9:58 PM 10:05 PM 10:08 PM 10:18 PM
10:45 PM 10:49 PM 10:55 PM 10:58 PM 11:05 PM 11:08 PM 11:18 PM

Would you like to print the schedule?

Would you like to print the schedule?